Appendix B - Key to HIS Soil Types
Source: Current official PDF (Appendix B, pages 219-224 of the March 11, 2026 ordinance PDF).
Source: Society of Soil Scientists off Northern New England, High Intensity Soils Maps for New Hampshire - Standards and Origins, January, 1987, p. 8, p. 9.
This key is used in determining soil types that are utilized in high intensity soil surveys for administration of lot size by soil type and wetlands regulations. The soil types are defined as soils having the same soil characteristics of drainage class, parent material, restrictive features, and slope; and are designated by a five-part symbol, the parts being A, B, C, D, E.
Symbol A - Drainage Class.
| Code | Description |
|---|---|
| 1 | excessively drained |
| 2 | well drained |
| 3 | moderately well drained |
| 4 | somewhat poorly drained |
| 5 | poorly drained |
| 6 | very poorly drained |
| 7 | not determinable (to be used only with Symbol B-6) |
Symbol B - Parent Material.
| Code | Description |
|---|---|
| 1 | Glaciofluvial Deposits (outwash/terraces) |
| 2 | Glacial Till Material Marine or Glaciolacustrine Deposits |
| 3 | Very fine sand and silt deposits |
| 4 | Loamy/sandy over silt/clay deposits |
| 5 | Silt and clay deposits |
| 6 | Excavated, regraded or filled |
| 7 | Alluvial Deposits |
| 8 | Organic Materials - Fresh Water |
| 9 | Organic Materials - Tidal Water |
Symbol C - Restrictive Feature.
| Code | Description |
|---|---|
| 1 | None. |
| 2 | bouldery, with more than 15% of the surface covered with boulders (larger than 12 inches in diameter). |
| 3 | mineral restrictive layer(s) are present in the soil profile less than 40 inches below the soil surface - such as hard pan, platy structure, clayey texture. For examples of soil characteristics that qualify for restrictive layer, see Soil Manual for Site Evaluations in New Hampshire, page 2-22, figure 2-8. |
| 4 | bedrock present in the soil profile 0 to 40 inches below the soil surface (bedrock is either a lithic or paralithic contact - see Soil Taxonomy p. 48-49). |
| 5 | subject to flooding. |
| 6 | does not meet fill standards (see addendum - Standards For Fill Material) (only to be used with Symbol B-6). |
| X | Areas where depth to bedrock is so variable that a single soil type cannot be applied will be mapped as a complex of soil types and will have a Symbol C of X. |
Symbol D - Slope Class.
| Code | Description |
|---|---|
| B | 0 TO 8% |
| C | 8 TO 15% |
| D | 15 TO 25% |
| E | 25% + |
Symbol E - High Intensity Soil Map Identifier.
The H is placed at the end of the soil type to identify the area mapped as meeting the standards for high intensity soil maps. If, as a preliminary planning tool, a soil map is made that does not meet the standards, but the soil scientist still prefers to use the connotative legend to identify the soils, a P (signifying a preliminary map) will be sued in place of the H, i.e. 111CP. Maps made with soil types ending with P do not meet the standards for high intensity soil maps and are not intended to be used for wetland Ordinance, lot size by soil type regulations, etc.
Some Examples.
- 1. An excessively drained sand and gravel soil with on restrictive features on a 9% slope would be identified as: 111CH
- 2. A moderately well drained glacial till soil with a hard pan, on a 4% slope would be identified as: 323BH
- 3. A somewhat poorly drained clayey soil with firm consistence and high clay content in the substratum, on a 1% slope would be identified as: 453BH
- 4. A very poorly drained organic soil located on the tidal marsh would be identified as: 691BH
- 5. An area of well drained glacial till where bedrock is present, and the shallow soils are so intermixed with deep soils that they cannot be separated, on a 16% slope, would be identified as: 22XDH
Soil Type / Lot Size.
| Soil Type | Lot Size | Soil Type | Lot Size | Soil Type | Lot Size |
|---|---|---|---|---|---|
| 111BH | 40000 | 212BH | 75000 | 23XCH | 100000 |
| 111CH | 45000 | 212CH | 80000 | 23XDH | 140000 |
| 111DH | 60000 | 212DH | 95000 | 23XEH | NA |
| 111EH | NA | 212EH | NA | 241BH | 50000 |
| 112BH | 75000 | 213BH | 50000 | 241CH | 75000 |
| 112CH | 80000 | 213CH | 75000 | 214DH | 100000 |
| 112DH | 95000 | 213DH3 | 100000 | 241EH | NA |
| 112EH | NA | 213EH | NA | 243BH | 50000 |
| 114*H | NA | 214*H | NA | 243CG | 75000 |
| 11XBH | 80000 | 21XBH | 80000 | 243DH | 100000 |
| 111XCH | 100000 | 21XCH | 100000 | 243EH | NA |
| 11XDH | 140000 | 21XDH | 140000 | 244*H | NA |
| 11XEH | NA | 21XEH | NA | 24XBH | 90000 |
| 121BH | 40000 | 221BH | 40000 | 24XCH | 130000 |
| 121CH | 45000 | 221CH | 45000 | 24XDH | 180000 |
| 121DH | 60000 | 221DH | 60000 | 24XEH | NA |
| 121EH | NA | 221EH | NA | 251BH | 90000 |
| 122BH | 75000 | 222BH | 75000 | 251CH | 135000 |
| 122CH | 80000 | 222CH | 80000 | 251DH | 160000 |
| 122DH | 95000 | 222DH | 95000 | 251EH | NA |
| 122EH | NA | 222EH | NA | 253BH | 90000 |
| 124*H | NA | 223BH | 50000 | 253CH | 135000 |
| 12XBH | 80000 | 223CH | 75000 | 253DH | 160000 |
| 12XCH | 100000 | 223DH | 100000 | 253EH | NA |
| 12XDH | 140000 | 223EH | NA | 254*H | NA |
| 12XEH | NA | 224*H | NA | 25XBH | 130000 |
| 161BH | 50000 | 22XBH | 80000 | 25XCH | 190000 |
| 161CH | 55000 | 22XCH | 100000 | 25XDH | 240000 |
| 161DH | 70000 | 22XDH | 140000 | 25XEH | NA |
| 161EH | NA | 22XEH | NA | 261BH | 50000 |
| 164*H | NA | 231BH | 40000 | 261CH | 55000 |
| 166*H | NA | 231CH | 45000 | 261DH | 70000 |
| 16XBH | 90000 | 231DH | 60000 | 261EH | NA |
| 16XCH | 110000 | 231EH | NA | 263BH | 60000 |
| 16XDH | 150000 | 233BH | 50000 | 263CH | 85000 |
| 16XEH | NA | 233CH | 75000 | 263DH | 110000 |
| 211BH | 40000 | 233DH | 100000 | 263EH | NA |
| 211CH | 45000 | 233EH | NA | 264*H | NA |
| 211DH | 60000 | 234*H | NA | 266*H | NA |
| 211EH | NA | 23XBH | 80000 | 26XBH | 90000 |
| 26XCH | 110000 | 33XBH | 115000 | 412BH | 145000 |
| 26XDH | 150000 | 33XCH | 155000 | 412CH | 190000 |
| 26XEH | NA | 33XDH | 205000 | 413BH | 90000 |
| 275*H | NA | 33XEH | NA | 413CH | 135000 |
| 311BH | 60000 | 341BH | 75000 | 414*H | NA |
| 311CH | 90000 | 341CH | 100000 | 41XBH | 150000 |
| 311DH | 120000 | 341DH | 125000 | 41XCH | 180000 |
| 311EH | NA | 341EH | NA | 421BH | 75000 |
| 312BH | 95000 | 343BH | 75000 | 421CH | 115000 |
| 312CH | 125000 | 343CH | 100000 | 422BH | 130000 |
| 312DH | 155000 | 343DH | 125000 | 422CH | 165000 |
| 312EH | NA | 343EH | NA | 423BH | 90000 |
| 313BH | 60000 | 344*H | NA | 423CH | 135000 |
| 313CH | 90000 | 34XBH | 115000 | 424*H | NA |
| 313DH | 120000 | 34XCH | 155000 | 42XBH | 150000 |
| 313EH | NA | 34XDH | 205000 | 42XCH | 180000 |
| 314*H | NA | 34XEH | NA | 431BH | 115000 |
| 31XBH | 100000 | 351BH | 90000 | 431CH | 150000 |
| 31XCH | 120000 | 351CH | 135000 | 433BH | 115000 |
| 31XDH | 160000 | 351DH | 160000 | 433CH | 150000 |
| 31XEH | NA | 351EH | NA | 434*H | NA |
| 321BH | 50000 | 353BH | 90000 | 43XBH | 175000 |
| 321CH | 75000 | 353CH | 135000 | 43XCH | 235000 |
| 321DH | 100000 | 353DH | 160000 | 441BH | 115000 |
| 321EH | NA | 353EH | NA | 441CH | 150000 |
| 322BH | 85000 | 354*H | NA | 433BH | 115000 |
| 322CH | 100000 | 35XBH | 130000 | 443CH | 150000 |
| 322DH | 135000 | 35XCH | 190000 | 444*H | NA |
| 322EH | NA | 35XDH | 240000 | 22XBH | 175000 |
| 323BH | 60000 | 35XEH | NA | 44XCH | 235000 |
| 323CH | 90000 | 361BH | 70000 | 451BH | 135000 |
| 323DH | 120000 | 361CH | 100000 | 451CH | 205000 |
| 323EH | NA | 361DH | 130000 | 453BH | 135000 |
| 324*H | NA | 361EH | NA | 453CH | 205000 |
| 32XBH | 100000 | 363BH | 70000 | 454*H | NA |
| 32XCH | 120000 | 363CH | 100000 | 45XBH | 195000 |
| 32XDH | 160000 | 363DH | 130000 | 45XCH | 285000 |
| 32XEH | NA | 363EH | NA | 461BH | 105000 |
| 331BH | 75000 | 364*H | NA | 461CH | 150000 |
| 331CH | 100000 | 366*H | NA | 463BH | 105000 |
| 331DH | 125000 | 36XBH | 110000 | 463CH | 150000 |
| 331EH | NA | 36XCH | 130000 | 464*H | NA |
| 333BH | 75000 | 36XDH | 170000 | 466*H | NA |
| 333CH | 100000 | 36XEH | NA | 46XBH | 165000 |
| 333DH | 125000 | 375*H | NA | 46XCH | 195000 |
| 333EH | NA | 411BH | 90000 | ||
| 334*H | NA | 411CH | 135000 |
Limiting Characteristics.
The soil types listed below have one or more limiting characteristics that make the soil type "NA" or require on-site investigation, no matter what other characteristics of the soil may be present.
| Soil Type | Minimum Lot Size |
|---|---|
| 5***H | NA, poorly drained soil |
| 6***H | NA, very poorly drained soil |
| *75*H | NA, floodplain soil |
| *66*H | NA, fill does not meet the Standards for Fill Material (see Key to Soil Types) |
| 76**H | On-Site evaluation needed |
The Soil Type symbols are explained in the Key to Soil Types.
"NA" means not allowed
"*" means any slope or any number
NOTE:
- 1) The lot size requirements in the preceding table do not apply to lots having municipal sewerage.
- 2) The lot size requirements in the preceding tables may be reduced by 1/3 for lots having municipal water and no municipal sewerage.